fc_judgments_changed
11 rows where item_version = 4
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
4,57 | WRT v WRU 4 | title 57 |
4,58 | WRT v WRU 4 | case-number 58 |
4,59 | WRT v WRU 4 | court 59 |
4,60 | WRT v WRU 4 | counsel 60 |
4,61 | WRT v WRU 4 | timestamp 61 |
4,62 | WRT v WRU 4 | url 62 |
4,63 | WRT v WRU 4 | html 63 |
4,64 | WRT v WRU 4 | coram 64 |
4,65 | WRT v WRU 4 | citation 65 |
4,66 | WRT v WRU 4 | tags 66 |
4,67 | WRT v WRU 4 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );