fc_judgments_changed
11 rows where item_version = 40
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
40,57 | UYN v UYO 40 | title 57 |
40,58 | UYN v UYO 40 | case-number 58 |
40,59 | UYN v UYO 40 | court 59 |
40,60 | UYN v UYO 40 | counsel 60 |
40,61 | UYN v UYO 40 | timestamp 61 |
40,62 | UYN v UYO 40 | url 62 |
40,63 | UYN v UYO 40 | html 63 |
40,64 | UYN v UYO 40 | coram 64 |
40,65 | UYN v UYO 40 | citation 65 |
40,66 | UYN v UYO 40 | tags 66 |
40,67 | UYN v UYO 40 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );