fc_judgments_changed
11 rows where item_version = 44
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
44,57 | WXI v WXJ 44 | title 57 |
44,58 | WXI v WXJ 44 | case-number 58 |
44,59 | WXI v WXJ 44 | court 59 |
44,60 | WXI v WXJ 44 | counsel 60 |
44,61 | WXI v WXJ 44 | timestamp 61 |
44,62 | WXI v WXJ 44 | url 62 |
44,63 | WXI v WXJ 44 | html 63 |
44,64 | WXI v WXJ 44 | coram 64 |
44,65 | WXI v WXJ 44 | citation 65 |
44,66 | WXI v WXJ 44 | tags 66 |
44,67 | WXI v WXJ 44 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );