fc_judgments_changed
11 rows where item_version = 5
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
5,57 | WRV v WRW 5 | title 57 |
5,58 | WRV v WRW 5 | case-number 58 |
5,59 | WRV v WRW 5 | court 59 |
5,60 | WRV v WRW 5 | counsel 60 |
5,61 | WRV v WRW 5 | timestamp 61 |
5,62 | WRV v WRW 5 | url 62 |
5,63 | WRV v WRW 5 | html 63 |
5,64 | WRV v WRW 5 | coram 64 |
5,65 | WRV v WRW 5 | citation 65 |
5,66 | WRV v WRW 5 | tags 66 |
5,67 | WRV v WRW 5 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );