fc_judgments_changed
11 rows where item_version = 53
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
53,57 | WYX v WYY 53 | title 57 |
53,58 | WYX v WYY 53 | case-number 58 |
53,59 | WYX v WYY 53 | court 59 |
53,60 | WYX v WYY 53 | counsel 60 |
53,61 | WYX v WYY 53 | timestamp 61 |
53,62 | WYX v WYY 53 | url 62 |
53,63 | WYX v WYY 53 | html 63 |
53,64 | WYX v WYY 53 | coram 64 |
53,65 | WYX v WYY 53 | citation 65 |
53,66 | WYX v WYY 53 | tags 66 |
53,67 | WYX v WYY 53 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );