fc_judgments_changed
11 rows where item_version = 87
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
87,57 | XCD v XCE 87 | title 57 |
87,58 | XCD v XCE 87 | case-number 58 |
87,59 | XCD v XCE 87 | court 59 |
87,60 | XCD v XCE 87 | counsel 60 |
87,61 | XCD v XCE 87 | timestamp 61 |
87,62 | XCD v XCE 87 | url 62 |
87,63 | XCD v XCE 87 | html 63 |
87,64 | XCD v XCE 87 | coram 64 |
87,65 | XCD v XCE 87 | citation 65 |
87,66 | XCD v XCE 87 | tags 66 |
87,67 | XCD v XCE 87 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );