fc_judgments_changed
11 rows where item_version = 94
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
94,57 | XCR v XCS 94 | title 57 |
94,58 | XCR v XCS 94 | case-number 58 |
94,59 | XCR v XCS 94 | court 59 |
94,60 | XCR v XCS 94 | counsel 60 |
94,61 | XCR v XCS 94 | timestamp 61 |
94,62 | XCR v XCS 94 | url 62 |
94,63 | XCR v XCS 94 | html 63 |
94,64 | XCR v XCS 94 | coram 64 |
94,65 | XCR v XCS 94 | citation 65 |
94,66 | XCR v XCS 94 | tags 66 |
94,67 | XCR v XCS 94 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );