sal_specialists_changed
6 rows where item_version = 51
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
51,68 | Liew, Augustine 51 | url 68 |
51,69 | Liew, Augustine 51 | practice-area 69 |
51,70 | Liew, Augustine 51 | designation 70 |
51,71 | Liew, Augustine 51 | organisation 71 |
51,72 | Liew, Augustine 51 | year-of-accreditation 72 |
51,73 | Liew, Augustine 51 | name 73 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sal_specialists_changed] ( [item_version] INTEGER REFERENCES [sal_specialists_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );