sc
Data source: sal.org.sg/Services/Appointments/Senior-Counsel/Directory · About: hueyy/lacuna-db
99 rows sorted by appointment-date descending
This data as json, CSV (advanced)
Suggested facets: title, honoris-causa, deceased, appointment-provision, _commit, appointment-date (date)
_id | _item_id | title | name | judge-of-appeal | honoris-causa | deceased | organisation | appointment-provision | appointment-date ▲ | _commit |
---|---|---|---|---|---|---|---|---|---|---|
97 | b818147980703213e0e07b87dcff18f8be651e49 | Mr | Poon Kin Mun Kelvin | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2023-01-09 | 998 |
98 | 824c9d33bf53f57ecf61ff1fc9627c8c06896e78 | Mr | Wong Woon Kwong | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(1) | 2023-01-09 | 998 |
96 | 0706c484a228badbfeb0e8200888eaa174bf9978 | Solicitor-General | Daphne Hong Fan Sin | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(8) | 2022-04-01 | 998 |
93 | b4204bef8d92ff5e2212cf9ae643de796d7e916a | Mr | Tan Puay Boon | 0 | 1 | 0 | Competition Appeal Board | LPA,S30(1) | 2022-01-10 | 998 |
94 | c8f655f395e6eb6391415e52ef184b5d18facaa5 | Ms | Marina Chin Li Yuen | 0 | 0 | 0 | Tan Kok Quan Partnership | LPA,S30(1) | 2022-01-10 | 998 |
95 | 03df78d5c8954b9281c491331d4caed4f1c85cd8 | Ms | Koh Swee Yen | 0 | 0 | 0 | WongPartnership LLP | LPA,S30(1) | 2022-01-10 | 998 |
90 | 895521cbe3d35269d4146a20b7026280836e8507 | Mr | Abraham Vergis | 0 | 0 | 0 | Providence Law Asia LLC | LPA,S30(1) | 2021-01-11 | 998 |
91 | 2aee5ecaf29390f3b302b664d7b6f881c803969e | Judicial Commissioner | Tan Ruyan Kristy | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2021-01-11 | 1000 |
92 | fabc5b8e3ada8a100da508eea175a42441d717c9 | Justice | Goh Yihan | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2021-01-11 | 1000 |
89 | 9f81a8fbc07d97a35ef82fa7d53cf4c564d588f3 | Deputy Attorney-General | Tai Wei Shyong | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(8) | 2021-01-01 | 998 |
86 | d5507ca63635c0d2b3517f2c9665cb0f82da4c88 | Mr | Pillai K Muralidharan | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2020-01-06 | 998 |
87 | c18453f2550be9c44a8669f659b6e44c0cdee09d | Mr | Chan Tai-Hui Jason | 0 | 0 | 0 | Allen & Gledhill LLP | LPA,S30(1) | 2020-01-06 | 998 |
88 | 2daeac662ef0fb533c08a209324dd090a474b597 | Judicial Commissioner | Mohamed Faizal Mohamed Abdul Kadir | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2020-01-06 | 1001 |
82 | 803dfb36415890051dcefa41ce325c3cc6be1145 | Mr | Gregory Vijayendran | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2019-01-07 | 998 |
83 | ceee6e4156b876a56a2df571d139f46b6a8bfd74 | Mr | Siraj Omar | 0 | 0 | 0 | Drew & Napier LLC | LPA,S30(1) | 2019-01-07 | 998 |
84 | 8d63b0aa574c2ad4b3b8079487bb206d2cc53fac | Mr | Foo Chee Hock | 0 | 1 | 0 | LPA,S30(1) | 2019-01-07 | 999 | |
85 | 8a57d9f42be9c1af5e138e3d5cdb0a7d0c282065 | Ms | Foo Tuat Yien | 0 | 1 | 0 | LPA,S30(1) | 2019-01-07 | 998 | |
81 | 63203dd8696555c021b8256e1e3aa7a490da301a | Ms | Kuah Boon Theng | 0 | 0 | 0 | Legal Clinic LLC | LPA, S30(1) | 2018-01-08 | 998 |
78 | c3ecb73bf42fe983c4d4ec715bb78db2305ed5b1 | Mr | Edmund Leow Hock Meng | 0 | 0 | 0 | Dentons Rodyk & Davidson LLP | LPA,S30(1) | 2017-01-09 | 998 |
79 | 467b1963e521e59d78744b380d3e13c8004f103f | Justice | Kwek Mean Luck | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2017-01-09 | 998 |
80 | f23ed323204015512df3197aefbc12342755889f | Mr | Ng Yong Kiat Francis | 0 | 0 | 0 | Insolvency and Public Trustee's Office | LPA,S30(1) | 2017-01-09 | 998 |
77 | 443d6fe9a6b9c65ad672c4d2efb810b410520f19 | Attorney-General | Lucien Wong | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(8) | 2016-12-19 | 998 |
76 | 29b91d2c2c631d0658e397d9e570008e651d4470 | Professor | Ng-Loy Wee Loon | 0 | 1 | 0 | National University of Singapore | LPA,S30(1) | 2016-01-11 | 998 |
75 | 95fb240a2df4a5e87e697dd90df9946c7c466e29 | Senior Judge | Tan Siong Thye | 0 | 0 | 0 | Supreme Court | LPA,S30(8) | 2015-02-02 | 1001 |
71 | 9d12e1ed4cc9ecfa66b3e61677b76d8524cccab1 | Mr | Lee Kim Shin | 0 | 0 | 0 | Allen & Gledhill LLP | LPA,S30(1) | 2015-01-05 | 998 |
72 | 2acd1123d317d38a4bd2cb7c9f068651e60861de | Mr | Tan Chuan Thye | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2015-01-05 | 998 |
73 | e7bb43be8c954bffb3de2fe0517d4250849782e0 | Justice | Chionh Sze Chyi Mavis | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2015-01-05 | 998 |
74 | 6d6f4507177def5c7f475d48a17ee4a5f52faa79 | Mr | Tong Chun Fai Edwin Charles | 0 | 0 | 0 | Ministry of Culture, Community and Youth and Ministry of Law | LPA,S30(1) | 2015-01-05 | 1568 |
69 | 83f7ea86dde1286a6e6a051eebf5bb8fd63b0246 | Mr | Narayanan Sreenivasan | 0 | 0 | 0 | K&L Gates Straits Law LLC | LPA,S30(1) | 2013-01-04 | 998 |
70 | 8993b3f408ba208e168fee6c6cd9ebe2c02fb47b | Deputy Attorney-General | Lionel Yee Woon Chin | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(1) | 2013-01-04 | 998 |
66 | b7a46540d5219262403a17155a6e2af1b5a497b4 | Justice | Kannan Ramesh | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2012-01-06 | 998 |
67 | f3c7eb5ff452c6e2234493806c65482f7fe7fa48 | Justice | Aedit Bin Abdullah | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2012-01-06 | 998 |
68 | a1805ad6555a3d37040c3be8c53208717b751d7f | Professor | Yeo Tiong Min | 0 | 1 | 0 | Singapore Management University | LPA,S30(1) | 2012-01-06 | 998 |
64 | 7b8fe2e124c665c71d50c99467064b070621e914 | Mr | Roderick Edward Martin | 0 | 0 | 0 | Martin & Partners LLP | LPA,S30(1) | 2011-01-07 | 998 |
65 | a08a2f8f6b00284bb3d47d502ac852f656f774d0 | Mr | Chan Leng Sun | 0 | 0 | 0 | Chan Leng Sun LLC | LPA,S30(1) | 2011-01-07 | 998 |
60 | 5baafa479540c857afd1a7b61c8279c5fca0c0ec | Mr | George Lim Teong Jin | 0 | 0 | 0 | Wee Tay & Lim LLP | LPA,S30(1) | 2010-01-09 | 998 |
61 | f3289a35b5b2139019bcdc380572378c9d27b029 | Deputy Presiding Judge | Ms Jennifer S Marie | 0 | 0 | 0 | State Courts | LPA,S30(1) | 2010-01-09 | 998 |
62 | 705ba3fd99f81f067e2d3a16f7e267e7894dfeca | Justice | Andre Francis Maniam | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2010-01-09 | 998 |
63 | 5ff409f91fcf1bb6fd2dadf74412dc5f401cd659 | Dr | Stanley Lai Tze Chang | 0 | 0 | 0 | Allen & Gledhill LLP | LPA,S30(1) | 2010-01-09 | 998 |
99 | 8460dd9ae9326013f1883c8fd76ef243516dfdfe | Ms | Jennifer S Marie | 0 | 0 | 0 | National University of Singapore | LPA,S30(1) | 2010-01-09 | 999 |
56 | 4b303b995a1d1664956ee0c76d0bf1f9dfac68d8 | Mr | Jeffrey Chan Wah Teck | 0 | 0 | 0 | TSMP Law Corporation | LPA,S30(1) | 2009-01-03 | 998 |
57 | 436544f9e703e1fc80dbe9d4b5f2dfff0595b488 | Mr | David Chong Gek Sian | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(1) | 2009-01-03 | 998 |
58 | e7fa7344cab5f6d4172740a6286b124901d6b6af | Mr | Francis Xavier s/o Subramaniam Xavier Augustine | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2009-01-03 | 998 |
59 | f94ba7469b8704235259b8dc8a1cb77b4b9f1d46 | Deputy Attorney-General | Ang Cheng Hock | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(1) | 2009-01-03 | 998 |
55 | d69e817aeead0a5342c2443117d535bcdc53ea74 | Mrs | Koh Juat Jong | 0 | 0 | 0 | Financial Industry Disputes Resolution Centre Ltd (FIDReC) | LPA,S30(8) | 2008-04-11 | 998 |
49 | 9bb99ab3d9ddf1063477ff8f12466cdb0a33fd0d | Professor | Jeffrey Dan Pinsler | 0 | 0 | 0 | National University of Singapore | LPA,S30(1) | 2008-01-05 | 998 |
50 | dab44f29e85eb3d720f97e6bd451353f7c7e5a07 | Chief Justice | Sundaresh Menon | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2008-01-05 | 998 |
51 | 72fbb2a0ca5a6b0e7ff40dca7d678b21da3bd233 | Justice | Hri Kumar Nair | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2008-01-05 | 999 |
52 | 47d823718207fb2136077254c268b31d60bd10da | Mr | Thio Shen Yi | 0 | 0 | 0 | TSMP Law Corporation | LPA,S30(1) | 2008-01-05 | 998 |
53 | 382554bc39db8bbd222b5a7f4758a8799a7cc240 | Mr | Cavinder Bull | 0 | 0 | 0 | Drew & Napier LLC | LPA,S30(1) | 2008-01-05 | 998 |
54 | c4c1476aab473c54c022a5df9540a22f7d6d50e1 | Mr | Lee Eng Beng | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2008-01-05 | 998 |
47 | c4127628ee6c755e097c668883a6411c1dd23737 | Mr | Chao Hick Tin | 0 | 0 | 0 | LPA,S30(8) | 2007-06-01 | 1000 | |
48 | 9e5433cf2395eb54eda07919d992287f5be8fc15 | Professor | Walter Woon | 0 | 0 | 0 | National University of Singapore | LPA,S30(8) | 2007-06-01 | 998 |
44 | c9d9baeb2401ad3b8206306e604f6f2c113da9c8 | Mr | Sant Singh | 0 | 0 | 0 | Tan Rajah & Cheah | LPA,S30(1) | 2007-01-06 | 998 |
45 | 365e7eaa9bb4f02b31a4245495ae0542b525479e | Mr | Nehal Harpreet Singh | 0 | 0 | 0 | Audent Chambers LLC | LPA,S30(1) | 2007-01-06 | 998 |
46 | 0d05c349ba8d18cd74983fd319ec2a5c9da4c56b | Mr | Toh Kian Sing | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2007-01-06 | 998 |
43 | b38cff35764a550ec043091c83cc57aa21b95d94 | Mr | Tan Chee Meng | 0 | 0 | 0 | WongPartnership LLP | LPA,S30(1) | 2006-01-07 | 998 |
41 | 55be48284c70520a26c038b1fd5f935fb445d3c8 | Mr | Lok Vi Ming | 0 | 0 | 0 | LVM Law Chambers LLC | LPA,S30(1) | 2005-01-08 | 998 |
42 | 43195dc0983e57efc98c97368606acba97e27990 | Justice | Vinodh Sabesan Coomaraswamy | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2005-01-08 | 998 |
39 | 93c0bcdea56bc9270f9ea4122bf68322d7149129 | Professor | Tan Cheng Han | 0 | 0 | 0 | National University of Singapore | LPA,S30(1) | 2004-01-03 | 998 |
40 | 40a68cb8d6992a3b34ddf2e4d4d3019127b006ee | Senior Judge | Andrew Phang Boon Leong | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2004-01-03 | 1000 |
35 | 96e77026b0803c0963a4ab936802504ad9bfc0eb | Mr | Lim Teong Qwee | 0 | 0 | 0 | LPA,S30(1) | 2003-01-04 | 998 | |
36 | 6e5f765e335964c7678a2a46c915ddcf12e1d70e | Mr | Andre Yeap Poh Leong | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2003-01-04 | 998 |
37 | 47a4e984ba11a43c9c4c9fe57df7bacb5d5e7657 | Ms | Indranee Thurai Rajah | 0 | 0 | 0 | Prime Minister's Office, Ministry of National Development and Ministry of Finance | LPA,S30(1) | 2003-01-04 | 1568 |
38 | 6ed5d58ecfde38ac1bd4a277105e9e06ac49fe63 | Justice | Philip Anthony Jeyaretnam | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2003-01-04 | 998 |
34 | 6a9976c5865a302bd46db2f763639983bf409c03 | Senior Judge | Lee Seiu Kin | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2002-12-02 | 1001 |
33 | d37cd4de1abb939d9e41668c90fae52197c27487 | Mr | Amarjeet Singh | 0 | 0 | 0 | Withers KhattarWong LLP | LPA,S30(1) | 2002-01-05 | 998 |
32 | d804489acc59fa1afd807c4a2512e6181fa214d6 | Senior Judge | Chan Seng Onn | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2001-12-03 | 1000 |
30 | 7a284531e5821308dcc02ac15e7f372059febaff | Mr | Ramanathan Pala Krishnan | 0 | 0 | 1 | LPA,S30(1) | 2001-01-06 | 998 | |
31 | 59a5c965fa8006fa44ff7193637f83224b02144c | Ms | Deborah Evaline Barker | 0 | 0 | 0 | Withers KhattarWong LLP | LPA,S30(1) | 2001-01-06 | 998 |
28 | 6dd8bfcbb00bb976ea2cdc0292b82e85ce23f0d6 | Professor | Leslie Chew Kwee Hoe | 0 | 0 | 0 | Singapore University of Social Sciences | LPA,S30(1) | 2000-01-10 | 998 |
29 | 2022def864328c87a4e1df0b7fd1b4b709406fde | Mr | Alvin Yeo Khirn Hai | 0 | 0 | 1 | LPA,S30(1) | 2000-01-10 | 998 | |
24 | 432294316c8d52d7089ecdf28ef0581b9dddcf22 | Mr | Goh Phai Cheng | 0 | 0 | 0 | Goh Phai Cheng LLC | LPA,S30(1) | 1999-01-09 | 998 |
25 | 1339ae939d446212c018c7403709bb720c3ebc95 | Mr | Quentin Loh Sze On | 0 | 0 | 0 | LPA,S30(1) | 1999-01-09 | 1001 | |
26 | be510951dd4a74865d6a4cff93b21bd85c933836 | Mr | Christopher Lau Loke Sam | 0 | 0 | 0 | Christopher Lau | LPA,S30(1) | 1999-01-09 | 998 |
27 | 6a033dbb68b4a1053b9b74b1487e01ffbf54db72 | Mr | Tan Tee Jim | 0 | 0 | 0 | Lee & Lee | LPA,S30(1) | 1999-01-09 | 998 |
16 | 30f37eb226bdff42a331ca2031fbedc62775d93c | Mr | Chelva Retnam Rajah | 0 | 0 | 0 | Tan Rajah & Cheah | LPA,S30(1) | 1998-01-10 | 998 |
17 | 274cc2bf7626e2473dd356c6ffe22328a9c6a435 | Mr | Sarjit Singh Gill | 0 | 0 | 0 | Shook Lin & Bok LLP | LPA,S30(1) | 1998-01-10 | 998 |
18 | 64d5155dc52391651bc75078a2d2d6fa42252d4f | Justice | Belinda Ang Saw Ean | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 1998-01-10 | 998 |
19 | 5bf5374fff4326cfd524cd5dd47ca854efa1243d | Ms | Engelin Teh Guek Ngor | 0 | 0 | 0 | Engelin Teh Practice LLC | LPA,S30(1) | 1998-01-10 | 998 |
20 | bf9d53e5e4c74216c72f9d9b58f0b7629cad154f | Ms | Molly Lim Kheng Yan | 0 | 0 | 0 | Wong Tan & Molly Lim LLC | LPA,S30(1) | 1998-01-10 | 998 |
21 | 074e1fe4c9b1e098aa7d94934e3594357af2a960 | Justice | Steven Chong Horng Siong | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 1998-01-10 | 1000 |
22 | c3da5f8bcdd7b924dcd433acd699e6a6b3328487 | Mr | Jimmy Yim Wing Kuen | 0 | 0 | 0 | Drew & Napier LLC | LPA,S30(1) | 1998-01-10 | 998 |
23 | 9bb87f73f13735551b052ff62526849cda848a76 | Mr | K Shanmugam | 0 | 0 | 0 | Ministry of Home Affairs and Ministry of Law | LPA,S30(1) | 1998-01-10 | 998 |
4 | 1fe65787247e8c201cda4cf3780516acf9ea4ca3 | Mr | Joseph Grimberg | 0 | 0 | 1 | LPA,S30(1) | 1997-01-04 | 998 | |
5 | f8ad133a29505b4166b5e4f617a872599041ae93 | Mr | Kasinather Saunthara Rajah | 0 | 0 | 1 | LPA,S30(1) | 1997-01-04 | 998 | |
6 | d16dae8d82c9332ff53d49b47dc5f698c4b2aeed | Dr | Sydney Michael Hwang | 0 | 0 | 0 | Michael Hwang Chambers LLC | LPA,S30(1) | 1997-01-04 | 998 |
7 | 88193f41965ff7d07272a609245d8839ba9ff63c | Mr | Harry Elias | 0 | 0 | 1 | LPA,S30(1) | 1997-01-04 | 998 | |
8 | e3d39b104d6a9cb731c266a327f25492cc9a1c9d | Mr | Giam Chin Toon | 0 | 0 | 0 | Wee Swee Teow LLP | LPA,S30(1) | 1997-01-04 | 998 |
9 | b859dbc94d4a76c2d6d458e37fc9a43443eca02a | Mr | Michael Khoo Kah Lip | 0 | 0 | 0 | Michael Khoo & Partners | LPA,S30(1) | 1997-01-04 | 998 |
10 | 15fe8383e74e5102336b8ce117279377b23110e3 | Mr | Tan Kok Quan | 0 | 0 | 0 | RWong Law Corporation | LPA,S30(1) | 1997-01-04 | 998 |
11 | d7a60bc0f4c116c382cdac360b04070c84a7801f | Mr | Wong Meng Meng | 0 | 0 | 0 | WongPartnership LLP | LPA,S30(1) | 1997-01-04 | 998 |
12 | b327906b3018082b470824128920a9f4602e398b | Justice | Woo Bih Li | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 1997-01-04 | 998 |
13 | e3aa9c6ca0bd875df6b7a62d91309b7b8427d400 | Mr | V K Rajah | 0 | 0 | 0 | V K Rajah LLC | LPA,S30(1) | 1997-01-04 | 998 |
14 | ee973f017e7c2a2fb035528e93a630f10d65c147 | Mr | Davinder Singh | 0 | 0 | 0 | Davinder Singh Chambers | LPA,S30(1) | 1997-01-04 | 998 |
15 | 8c9a28a61c002f39171d9f1be5fb810e8cc58365 | Mr | Kenneth Michael Tan Wee Kheng | 0 | 0 | 0 | Kenneth Tan Partnership | LPA,S30(1) | 1997-01-04 | 998 |
3 | 86ee4aa9e782d692c9b7020cf69e431330f00b1e | Mr | Chan Sek Keong | 0 | 0 | 0 | LPA,S30(1) | 1996-09-29 | 998 | |
1 | 2834cc281d1e9710762e8b7711b724c2425e4d14 | Mr | Tan Boon Teik | 0 | 0 | 1 | LPA,S30(7) | 1989-04-21 | 998 | |
2 | 9fd9c2ec07cbeb282b8d4317528fee96e1e0d20f | Mr | Koh Eng Tian | 0 | 0 | 0 | LPA,S30(7) | 1989-04-21 | 998 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sc] ( [_id] INTEGER PRIMARY KEY, [_item_id] TEXT , [title] TEXT, [name] TEXT, [judge-of-appeal] INTEGER, [honoris-causa] INTEGER, [deceased] INTEGER, [organisation] TEXT, [appointment-provision] TEXT, [appointment-date] TEXT, [_commit] INTEGER); CREATE UNIQUE INDEX [idx_sc__item_id] ON [sc] ([_item_id]);