sc_version_detail (view)
116 rows
This data as json, CSV (advanced)
Suggested facets: _commit_at, _commit_hash, _version, _commit, title, judge-of-appeal, honoris-causa, deceased, appointment-provision, _changed_columns, _commit_at (date), appointment-date (date), _changed_columns (array)
_commit_at | _commit_hash | _id | _item | _version | _commit | title | name | judge-of-appeal | honoris-causa | deceased | organisation | appointment-provision | appointment-date | _item_full_hash | _changed_columns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 1 | 1 | 1 | 998 | Mr | Tan Boon Teik | 0 | 0 | 1 | LPA,S30(7) | 1989-04-21 | 2504e941067bda779553c8c2100c293d9e20a5d0 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 2 | 2 | 1 | 998 | Mr | Koh Eng Tian | 0 | 0 | 0 | LPA,S30(7) | 1989-04-21 | d4b143c178fe32f50466cd44b798e9e12c23948c | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 3 | 3 | 1 | 998 | Mr | Chan Sek Keong | 0 | 0 | 0 | LPA,S30(1) | 1996-09-29 | 20e0076ab13af72c7e198be32ee6a3f725fced08 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 4 | 4 | 1 | 998 | Mr | Joseph Grimberg | 0 | 0 | 1 | LPA,S30(1) | 1997-01-04 | ccc99dc7fb2360ff3c331e3f2aafa198ce1645bd | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 5 | 5 | 1 | 998 | Mr | Kasinather Saunthara Rajah | 0 | 0 | 1 | LPA,S30(1) | 1997-01-04 | 3f15ac8aa0aaf84a9a4f624c4d75d0d08d223270 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 6 | 6 | 1 | 998 | Dr | Sydney Michael Hwang | 0 | 0 | 0 | Michael Hwang Chambers LLC | LPA,S30(1) | 1997-01-04 | 3c0e034efe5130c3985718999c4ffb74408736c5 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 7 | 7 | 1 | 998 | Mr | Harry Elias | 0 | 0 | 1 | LPA,S30(1) | 1997-01-04 | 6ae52301783da6dc6f2405193cc8d198faef70b2 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 8 | 8 | 1 | 998 | Mr | Giam Chin Toon | 0 | 0 | 0 | Wee Swee Teow LLP | LPA,S30(1) | 1997-01-04 | a283309b9faf4839092d5092f070059ce15f642a | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 9 | 9 | 1 | 998 | Mr | Michael Khoo Kah Lip | 0 | 0 | 0 | Michael Khoo & Partners | LPA,S30(1) | 1997-01-04 | a771ccb80b0963a684362983cdd968408af5df46 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 10 | 10 | 1 | 998 | Mr | Tan Kok Quan | 0 | 0 | 0 | RWong Law Corporation | LPA,S30(1) | 1997-01-04 | 231bbc6c1c8b82fbfea186ea8ace1ac00278373c | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 11 | 11 | 1 | 998 | Mr | Wong Meng Meng | 0 | 0 | 0 | WongPartnership LLP | LPA,S30(1) | 1997-01-04 | 651dc1e7a926f130dc7b2f6c2d973ad644a9f6ef | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 12 | 12 | 1 | 998 | Justice | Woo Bih Li | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 1997-01-04 | f0c4ec5631940acdc602fd82a09e8d1f914fa2c3 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 13 | 13 | 1 | 998 | Mr | V K Rajah | 0 | 0 | 0 | V K Rajah LLC | LPA,S30(1) | 1997-01-04 | ecaa5db178390c6e5a57835462f8b8c437007fcb | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 14 | 14 | 1 | 998 | Mr | Davinder Singh | 0 | 0 | 0 | Davinder Singh Chambers | LPA,S30(1) | 1997-01-04 | a799875620adec44e480f0ac6d7f3719910f6044 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 15 | 15 | 1 | 998 | Mr | Kenneth Michael Tan Wee Kheng | 0 | 0 | 0 | Kenneth Tan Partnership | LPA,S30(1) | 1997-01-04 | bd32638a079e0ee6ad954058c40f079a6386277d | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 16 | 16 | 1 | 998 | Mr | Chelva Retnam Rajah | 0 | 0 | 0 | Tan Rajah & Cheah | LPA,S30(1) | 1998-01-10 | c7bd68be810fd5197889753a139614e6ed8694a2 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 17 | 17 | 1 | 998 | Mr | Sarjit Singh Gill | 0 | 0 | 0 | Shook Lin & Bok LLP | LPA,S30(1) | 1998-01-10 | c1d173af652753b941ca64c7380c41e923814473 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 18 | 18 | 1 | 998 | Justice | Belinda Ang Saw Ean | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 1998-01-10 | ce20bf1b3398ab92ae8e0e0f89a07204ed5b9720 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 19 | 19 | 1 | 998 | Ms | Engelin Teh Guek Ngor | 0 | 0 | 0 | Engelin Teh Practice LLC | LPA,S30(1) | 1998-01-10 | 890a16312eeba601eb0d9e03c1becd37d3b7b088 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 20 | 20 | 1 | 998 | Ms | Molly Lim Kheng Yan | 0 | 0 | 0 | Wong Tan & Molly Lim LLC | LPA,S30(1) | 1998-01-10 | 64f37ee0657b00764f28a285226525fbcfb48a6f | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 21 | 21 | 1 | 998 | Justice | Steven Chong Horng Siong | 1 | 0 | 0 | Supreme Court | LPA,S30(1) | 1998-01-10 | 20e635294c66fe8bc1b96a64fad87660780a6c04 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 22 | 22 | 1 | 998 | Mr | Jimmy Yim Wing Kuen | 0 | 0 | 0 | Drew & Napier LLC | LPA,S30(1) | 1998-01-10 | d7329cd88ddaeaec70f8e164979efcda51c2a9bc | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 23 | 23 | 1 | 998 | Mr | K Shanmugam | 0 | 0 | 0 | Ministry of Home Affairs and Ministry of Law | LPA,S30(1) | 1998-01-10 | e0ab88bc9419c6c84a643a83594e22299d1c8c6f | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 24 | 24 | 1 | 998 | Mr | Goh Phai Cheng | 0 | 0 | 0 | Goh Phai Cheng LLC | LPA,S30(1) | 1999-01-09 | c6416c1fb5f1ce9dd61a9d34505e385c0e8eebfa | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 25 | 25 | 1 | 998 | Justice | Quentin Loh Sze On | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 1999-01-09 | 470eb4b1ca5c8c1bf091b1d85e3e09d5d2b72bd8 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 26 | 26 | 1 | 998 | Mr | Christopher Lau Loke Sam | 0 | 0 | 0 | Christopher Lau | LPA,S30(1) | 1999-01-09 | 62259d600e9adfa9377dd6c901061ddc4d3c99e2 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 27 | 27 | 1 | 998 | Mr | Tan Tee Jim | 0 | 0 | 0 | Lee & Lee | LPA,S30(1) | 1999-01-09 | c55aa84d6315da916ae101c1ac248a74f9d0acf1 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 28 | 28 | 1 | 998 | Professor | Leslie Chew Kwee Hoe | 0 | 0 | 0 | Singapore University of Social Sciences | LPA,S30(1) | 2000-01-10 | e39e3b068fa7fc68c80e4c96c4c5a40a4187de4b | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 29 | 29 | 1 | 998 | Mr | Alvin Yeo Khirn Hai | 0 | 0 | 1 | LPA,S30(1) | 2000-01-10 | 07c23559535ef0b50c4a549f937080313d48fb45 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 30 | 30 | 1 | 998 | Mr | Ramanathan Pala Krishnan | 0 | 0 | 1 | LPA,S30(1) | 2001-01-06 | 92284636c2da48452d0db7e3628fe8cb59a2b5fe | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 31 | 31 | 1 | 998 | Ms | Deborah Evaline Barker | 0 | 0 | 0 | Withers KhattarWong LLP | LPA,S30(1) | 2001-01-06 | 81b876110235e4d8f7ff70a1aa46acf953eda228 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 32 | 32 | 1 | 998 | Justice | Chan Seng Onn | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2001-12-03 | f29cac0b08f40ecb842e69d5a056bf8cd5b630cb | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 33 | 33 | 1 | 998 | Mr | Amarjeet Singh | 0 | 0 | 0 | Withers KhattarWong LLP | LPA,S30(1) | 2002-01-05 | 3ac3447fe4af7eae1320be844735264dd62c895b | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 34 | 34 | 1 | 998 | Justice | Lee Seiu Kin | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2002-12-02 | 59f521fd6f2adc2456eb4d07251b937c88db49cb | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 35 | 35 | 1 | 998 | Mr | Lim Teong Qwee | 0 | 0 | 0 | LPA,S30(1) | 2003-01-04 | 8097544a91a4813c25e5fc254f74fd63d1a83b0d | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
|
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 36 | 36 | 1 | 998 | Mr | Andre Yeap Poh Leong | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2003-01-04 | 2bec31071ae92ce8d02bc8d1c88bda832ac1e44e | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 37 | 37 | 1 | 998 | Ms | Indranee Thurai Rajah | 0 | 0 | 0 | Prime Minister's Office, Ministry of National Development and Ministry of Finance | LPA,S30(1) | 2003-01-04 | 5aaf237a7dffc4feffee62e151278f211a12a58a | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 38 | 38 | 1 | 998 | Justice | Philip Anthony Jeyaretnam | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2003-01-04 | 69134ba194fcae621075981cb985b7704aeaa850 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 39 | 39 | 1 | 998 | Professor | Tan Cheng Han | 0 | 0 | 0 | National University of Singapore | LPA,S30(1) | 2004-01-03 | 280829aab380062ba4ddd4c21c70f4a9d6c6654a | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 40 | 40 | 1 | 998 | Justice | Andrew Phang Boon Leong | 1 | 0 | 0 | Supreme Court | LPA,S30(1) | 2004-01-03 | 79e65622b023bc2f9bd0fa32a1accd113ddcc6e1 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 41 | 41 | 1 | 998 | Mr | Lok Vi Ming | 0 | 0 | 0 | LVM Law Chambers LLC | LPA,S30(1) | 2005-01-08 | 9bc679eb0c7656ecbef666beb50dbb51065c84d4 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 42 | 42 | 1 | 998 | Justice | Vinodh Sabesan Coomaraswamy | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2005-01-08 | 0857d0f777d20bef77b1825951218e7ad5a4e05e | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 43 | 43 | 1 | 998 | Mr | Tan Chee Meng | 0 | 0 | 0 | WongPartnership LLP | LPA,S30(1) | 2006-01-07 | 2ab953c2dfa9330587adb20ae582e3be7dd5a732 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 44 | 44 | 1 | 998 | Mr | Sant Singh | 0 | 0 | 0 | Tan Rajah & Cheah | LPA,S30(1) | 2007-01-06 | 5f28df3bc0c69902beee2ded713cbabf1619dc67 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 45 | 45 | 1 | 998 | Mr | Nehal Harpreet Singh | 0 | 0 | 0 | Audent Chambers LLC | LPA,S30(1) | 2007-01-06 | 1d2f5a741630de28ed6b3367709ab3a3fde513b4 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 46 | 46 | 1 | 998 | Mr | Toh Kian Sing | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2007-01-06 | efa2eb745f94490860614c21931bdd104002173c | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 47 | 47 | 1 | 998 | Senior Judge | Chao Hick Tin | 0 | 0 | 0 | Supreme Court | LPA,S30(8) | 2007-06-01 | 37824673fdeaf02aaf3db085ef9708c7dda62c33 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 48 | 48 | 1 | 998 | Professor | Walter Woon | 0 | 0 | 0 | National University of Singapore | LPA,S30(8) | 2007-06-01 | c3c32223227c4401f7cadbd3f6dd6d7257bb2878 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 49 | 49 | 1 | 998 | Professor | Jeffrey Dan Pinsler | 0 | 0 | 0 | National University of Singapore | LPA,S30(1) | 2008-01-05 | c8c00044742129bc367e05ee43a55192fe164e54 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 50 | 50 | 1 | 998 | Chief Justice | Sundaresh Menon | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2008-01-05 | 353d88f352c9b4929e00d17b58d16815876d1347 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 51 | 51 | 1 | 998 | Deputy Attorney-General | Hri Kumar Nair | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(1) | 2008-01-05 | 3fde4fcf05d1085360ef69adcf6c78bc1f4a3a2f | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 52 | 52 | 1 | 998 | Mr | Thio Shen Yi | 0 | 0 | 0 | TSMP Law Corporation | LPA,S30(1) | 2008-01-05 | 6703eb81f40d3e254dca72cfb3f750df88080644 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 53 | 53 | 1 | 998 | Mr | Cavinder Bull | 0 | 0 | 0 | Drew & Napier LLC | LPA,S30(1) | 2008-01-05 | 8889234085952aa1e5ee20e70a41bc6c7c248af2 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 54 | 54 | 1 | 998 | Mr | Lee Eng Beng | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2008-01-05 | cec18ad98c54906a41f548c82cf4d26fa5c0b7d7 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 55 | 55 | 1 | 998 | Mrs | Koh Juat Jong | 0 | 0 | 0 | Financial Industry Disputes Resolution Centre Ltd (FIDReC) | LPA,S30(8) | 2008-04-11 | fc7e14070ae54533d5ac3e9266385c90a880b039 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 56 | 56 | 1 | 998 | Mr | Jeffrey Chan Wah Teck | 0 | 0 | 0 | TSMP Law Corporation | LPA,S30(1) | 2009-01-03 | 5d0e0e2f25274fc57a724fe444779e338964b3fc | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 57 | 57 | 1 | 998 | Mr | David Chong Gek Sian | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(1) | 2009-01-03 | e94c488c6e968382020b5d0934e346222ec55173 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 58 | 58 | 1 | 998 | Mr | Francis Xavier s/o Subramaniam Xavier Augustine | 0 | 0 | 0 | Rajah & Tann Singapore LLP | LPA,S30(1) | 2009-01-03 | e545e2a056a4323099456bc383321cb66cd89499 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 59 | 59 | 1 | 998 | Deputy Attorney-General | Ang Cheng Hock | 0 | 0 | 0 | Attorney-General's Chambers | LPA,S30(1) | 2009-01-03 | b412d431c05c6824e4f70dc43dfff8fe718d0474 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 60 | 60 | 1 | 998 | Mr | George Lim Teong Jin | 0 | 0 | 0 | Wee Tay & Lim LLP | LPA,S30(1) | 2010-01-09 | 4d528f909e1a13f6e1df04f3e2fc19837c45855f | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 61 | 61 | 1 | 998 | Deputy Presiding Judge | Ms Jennifer S Marie | 0 | 0 | 0 | State Courts | LPA,S30(1) | 2010-01-09 | ad3d1e5e3a00c8fb0c482f18c92938ac01486b45 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 62 | 62 | 1 | 998 | Justice | Andre Francis Maniam | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2010-01-09 | ad820b5e6304c0508b67d1c465659708d41710af | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 63 | 63 | 1 | 998 | Dr | Stanley Lai Tze Chang | 0 | 0 | 0 | Allen & Gledhill LLP | LPA,S30(1) | 2010-01-09 | 3e60343ea29cc6c6ada3e8c20901c7bc947b61ba | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 64 | 64 | 1 | 998 | Mr | Roderick Edward Martin | 0 | 0 | 0 | Martin & Partners LLP | LPA,S30(1) | 2011-01-07 | 93b43c7d543b4dd1bb24ab2cfe062c0acca7178d | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 65 | 65 | 1 | 998 | Mr | Chan Leng Sun | 0 | 0 | 0 | Chan Leng Sun LLC | LPA,S30(1) | 2011-01-07 | e818395ae583834b278e4982a76950f75b0ab24d | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 66 | 66 | 1 | 998 | Justice | Kannan Ramesh | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2012-01-06 | ef03a07f40214cf838eacb05b5518f8b03bbb52f | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 67 | 67 | 1 | 998 | Justice | Aedit Bin Abdullah | 0 | 0 | 0 | Supreme Court | LPA,S30(1) | 2012-01-06 | e7f0143183da9fb80db8f85d9e7afbcb39a70afa | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
2023-09-30T12:18:51+08:00 | 828371cb952509c6b6a05107413672ca2a63e02d | 68 | 68 | 1 | 998 | Professor | Yeo Tiong Min | 0 | 1 | 0 | Singapore Management University | LPA,S30(1) | 2012-01-06 | a80172ee0492f77ac8996035c9ce995b72f10ca5 | [ "appointment-date", "name", "title", "organisation", "appointment-provision", "judge-of-appeal", "deceased", "honoris-causa" ] |
