fc_judgments_changed
11 rows where item_version = 18
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
18,57 | WUG v WUH 18 | title 57 |
18,58 | WUG v WUH 18 | case-number 58 |
18,59 | WUG v WUH 18 | court 59 |
18,60 | WUG v WUH 18 | counsel 60 |
18,61 | WUG v WUH 18 | timestamp 61 |
18,62 | WUG v WUH 18 | url 62 |
18,63 | WUG v WUH 18 | html 63 |
18,64 | WUG v WUH 18 | coram 64 |
18,65 | WUG v WUH 18 | citation 65 |
18,66 | WUG v WUH 18 | tags 66 |
18,67 | WUG v WUH 18 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );