fc_judgments_changed
11 rows where item_version = 2
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
2,57 | WSN v WSO 2 | title 57 |
2,58 | WSN v WSO 2 | case-number 58 |
2,59 | WSN v WSO 2 | court 59 |
2,60 | WSN v WSO 2 | counsel 60 |
2,61 | WSN v WSO 2 | timestamp 61 |
2,62 | WSN v WSO 2 | url 62 |
2,63 | WSN v WSO 2 | html 63 |
2,64 | WSN v WSO 2 | coram 64 |
2,65 | WSN v WSO 2 | citation 65 |
2,66 | WSN v WSO 2 | tags 66 |
2,67 | WSN v WSO 2 | date 67 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [fc_judgments_changed] ( [item_version] INTEGER REFERENCES [fc_judgments_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );